All-Time Football Legends Starting XI Builder
Build the ultimate All-Time GOAT Football XI choosing from 96 historical Icons including Pelé, Diego Maradona, Johan Cruyff, Ronaldo Nazário, Zinedine Zidane, Ronaldinho, and Paolo Maldini.
Projected Best Starting XI (4-3-3)
All-Time GOAT Starting XI








Substitutes & Squad Depth
Official EA Sports FC 27 Player Ratings & Squad Pool
Top-rated players available for this lineup with pace, shooting, passing, defending, and physical stats
| Player | Pos | Club / League | OVR |
|---|---|---|---|
![]() 🇧🇷Pelé | ST,CAM | Santos (Legend) | 98 |
![]() 🇦🇷Diego Maradona | CAM,ST | Napoli (Legend) | 97 |
![]() 🇳🇱Johan Cruyff | CAM,ST | Ajax (Legend) | 96 |
🇧🇷Ronaldo Nazário | ST | Real Madrid (Legend) | 96 |
![]() 🇩🇪Franz Beckenbauer | CB | Bayern (Legend) | 95 |
![]() 🇫🇷Zinedine Zidane | CAM | Real Madrid (Legend) | 95 |
🇦🇷Alfredo Di Stéfano | ST,CAM | Real Madrid (Legend) | 95 |
![]() 🇧🇷Ronaldinho | CAM,LW | Barcelona (Legend) | 94 |
![]() 🇧🇷Garrincha | RW | Botafogo (Legend) | 94 |
![]() 🇭🇺Ferenc Puskás | ST | Real Madrid (Legend) | 94 |
🇷🇺Lev Yashin | GK | Dynamo Moscow (Legend) | 94 |
![]() 🇮🇹Paolo Maldini | CB,LB | AC Milan (Legend) | 94 |
![]() 🇪🇸Xavi | CM | Barcelona (Legend) | 94 |
![]() 🇪🇸Andrés Iniesta | CM,CAM | Barcelona (Legend) | 94 |
![]() 🇩🇪Gerd Müller | ST | Bayern (Legend) | 94 |
🇮🇹Franco Baresi | CB | AC Milan (Legend) | 93 |
![]() 🇳🇱Marco van Basten | ST | AC Milan (Legend) | 93 |
![]() 🇫🇷Thierry Henry | ST,LW | Arsenal (Legend) | 93 |
![]() 🇧🇷Romário | ST | Barcelona (Legend) | 92 |
![]() 🇧🇷Kaká | CAM | AC Milan (Legend) | 92 |
![]() 🇧🇷Zico | CAM | Flamengo (Legend) | 92 |
![]() 🇮🇹Gianluigi Buffon | GK | Juventus (Legend) | 92 |
![]() 🇮🇹Andrea Pirlo | CDM,CM | AC Milan (Legend) | 92 |
🇩🇪Lothar Matthäus | CM,CDM | Bayern (Legend) | 92 |
![]() 🇮🇹Roberto Baggio | CF,CAM | Juventus (Legend) | 92 |
Frequently Asked Questions
Who is in All-Time Football Legends's best starting XI for 2026/27?+
Using official EA Sports FC 27 ratings, All-Time Football Legends's highest-rated starting 11 in a 4-3-3 formation is headlined by Lev Yashin, Paolo Maldini, Franz Beckenbauer, Franco Baresi. You can customize every position or test different tactical systems with one click.
How can I create my own All-Time Football Legends World Cup 2026 lineup?+
Click "Customize This XI in Builder" to open this All-Time Football Legends squad directly inside the DreamXI tactical builder. Swap starters with bench players, change the formation, and export a high-resolution PNG image for social media.
Are all All-Time Football Legends players included in the DreamXI database?+
Yes, DreamXI includes All-Time Football Legends's full national pool across European, domestic, and international leagues, complete with official ratings, positions, national flags, and face cutouts.











